<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marks Monday Tip #3</title>
	<atom:link href="http://mjthompson.net/87/marks-monday-tip-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjthompson.net/87/marks-monday-tip-3/</link>
	<description>The Ramblings Of An Internet Marketer</description>
	<lastBuildDate>Sun, 20 May 2012 17:37:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Forcey</title>
		<link>http://mjthompson.net/87/marks-monday-tip-3/#comment-132</link>
		<dc:creator>Paul Forcey</dc:creator>
		<pubDate>Thu, 07 Aug 2008 05:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.income-academy.com/blog/?p=87#comment-132</guid>
		<description>Thanks for mentioning the Wordpress products, looks like we will hit our initial target a few days early!

The prelaunch pages will be up till Monday 11th August at lunch time (12pm MST) so best to get them now before the price goes up more than double.

Thanks again for all the support

Paul</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning the WordPress products, looks like we will hit our initial target a few days early!</p>
<p>The prelaunch pages will be up till Monday 11th August at lunch time (12pm MST) so best to get them now before the price goes up more than double.</p>
<p>Thanks again for all the support</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Baird</title>
		<link>http://mjthompson.net/87/marks-monday-tip-3/#comment-131</link>
		<dc:creator>Shaun Baird</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.income-academy.com/blog/?p=87#comment-131</guid>
		<description>Thanks Mark...</description>
		<content:encoded><![CDATA[<p>Thanks Mark&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://mjthompson.net/87/marks-monday-tip-3/#comment-130</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.income-academy.com/blog/?p=87#comment-130</guid>
		<description>Shaun,

Googles external keyword tool now displays monthly searches.</description>
		<content:encoded><![CDATA[<p>Shaun,</p>
<p>Googles external keyword tool now displays monthly searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Baird</title>
		<link>http://mjthompson.net/87/marks-monday-tip-3/#comment-129</link>
		<dc:creator>Shaun Baird</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.income-academy.com/blog/?p=87#comment-129</guid>
		<description>Yes I can find domains, but how do you find out the search stats you show, like 480 searches per month.. etc..?</description>
		<content:encoded><![CDATA[<p>Yes I can find domains, but how do you find out the search stats you show, like 480 searches per month.. etc..?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

